General information about company | ||
Scrip code* | 530601 | |
NSE Symbol* | NOTLISTED | |
MSEI Symbol* | NOTLISTED | |
ISIN* | INE582C01015 | |
Name of company | JAGSONPAL FINANCE & LEASING LIMITED | |
Type of company | Main Board | |
Class of security | Equity | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Date of board meeting when results were approved | 11-07-2025 | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-07-2025 | |
Description of presentation currency | INR | |
Level of rounding | Lakhs | |
Reporting Type | Quarterly | |
Reporting Quarter | First quarter | |
Nature of report standalone or consolidated | Standalone | |
Whether results are audited or unaudited for the quarter ended | Unaudited | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
Segment Reporting | Single segment | |
Description of single segment | Financial Services | |
Start date and time of board meeting | 11-07-2025 12:00 | |
End date and time of board meeting | 11-07-2025 14:15 | |
Whether cash flow statement is applicable on company | ||
Type of cash flow statement | ||
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
No. of times funds raised during the quarter | ||
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Yes |
Financial Results – Ind-AS | ||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
Whether results are audited or unaudited | Unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | Standalone | ||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | 0 | 0 | ||
Other income | 9.33 | 9.33 | ||
Total income | 9.33 | 9.33 | ||
2 | Expenses | |||
(a) | Cost of materials consumed | 0 | 0 | |
(b) | Purchases of stock-in-trade | 0 | 0 | |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
(d) | Employee benefit expense | 5.14 | 5.14 | |
(e) | Finance costs | 0.01 | 0.01 | |
(f) | Depreciation, depletion and amortisation expense | 3.72 | 3.72 | |
(g) | Other Expenses | |||
1 | Rent Expense | 60.31 | 60.31 | |
2 | Legal and Professional Fees | 29.96 | 29.96 | |
3 | Other expenses (any item exceeding 10% of the total expenses to continuing operations to be shown separately) | 16.53 | 16.53 | |
Total other expenses | 106.8 | 106.8 | ||
Total expenses | 115.67 | 115.67 | ||
3 | Total profit before exceptional items and tax | -106.34 | -106.34 | |
4 | Exceptional items | 0 | 0 | |
5 | Total profit before tax | -106.34 | -106.34 | |
6 | Tax expense | |||
7 | Current tax | 0 | 0 | |
8 | Deferred tax | 0.75 | 0.75 | |
9 | Total tax expenses | 0.75 | 0.75 | |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
11 | Net Profit Loss for the period from continuing operations | -107.09 | -107.09 | |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
13 | Tax expense of discontinued operations | 0 | 0 | |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
16 | Total profit (loss) for period | -107.09 | -107.09 | |
17 | Other comprehensive income net of taxes | 0 | 0 | |
18 | Total Comprehensive Income for the period | -107.09 | -107.09 | |
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | ||||
Total profit or loss, attributable to non-controlling interests | ||||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | ||||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
21 | Details of equity share capital | |||
Paid-up equity share capital | 1820.54 | 1820.54 | ||
Face value of equity share capital | 10 | 10 | ||
22 | Reserves excluding revaluation reserve | |||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | -0.59 | -0.59 | ||
Diluted earnings (loss) per share from continuing operations | -0.59 | -0.59 | ||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | -0.59 | -0.59 | ||
Diluted earnings (loss) per share from continuing and discontinued operations | -0.59 | -0.59 | ||
24 | Debt equity ratio | Textual Information( 1) | ||
25 | Debt service coverage ratio | Textual Information( 2) | ||
26 | Interest service coverage ratio | Textual Information( 3) | ||
27 | Disclosure of notes on financial results | Textual Information(4) |
Text Block | |
Textual Information(4) | Notes: 1. The above standalone unaudited financial results have been reviewed by the Audit Committee and thereafter approved by the Board of Directors of the Company in their respective meetings held on July 11, 2025. The Statutory Auditors of the Company have carried out a limited review of the standalone unaudited financial results for the quarter ended on June 30, 2025. Their limited review report does not have any modification. 2. The standalone unaudited financial results for the quarter ended June 30, 2025 have been prepared and published in accordance with the Companies (Indian Accounting Standards) Rules, 2015 (Ind AS) prescribed under section 133 of the Companies Act, 2013 and other recognized accounting practices and policies to the extent applicable and are in compliance with the presentation and disclosure requirements of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (as amended), including relevant circulars issued by SEBI from time to time. 3. The Statutory Auditors of the Company have carried out a limited review of the above results as required under Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 and they have expressed an unmodified opinion on the aforesaid results. 4. The Company operates in a single segment and in line with Ind AS-108-"Operating Segments", the operation of the Company fall under only one Business which is considered to be the only reportable business segment. 5. The figures for the quarter ended June 30, 2025, are the balancing figures between audited figures in respect of the full financial year and the published year-to-date figures up to the third quarter. 6. The figures for the previous period have been regrouped / re-arranged to make them comparable with the current period figures. |
Other Comprehensive Income | |||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
Whether results are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
5 | Total Other comprehensive income | 0.00 | 0.00 |
Format for Disclosing Outstanding Default on Loans and Debt Securities | |||
Sr. No. | Particulars | Amount | Remarks |
1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
A | Total amount outstanding as on date | 0 | |
B | Of the total amount outstanding, amount of default as on date | 0 | |
2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
A | Total amount outstanding as on date | 0 | |
B | Of the total amount outstanding, amount of default as on date | 0 | |
3. | Total financial indebtedness of the listed entity including short-term and long-term debt | 0 |