General information about company | ||
| Scrip code* | 530601 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE582C01015 | |
| Name of company | Jagsonpal Services Limited (Formerly known as Jagsonpal Finance and Leasing Limited) | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 13-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 06-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Operating all software /IT projects including product development & application | |
| Start date and time of board meeting | 13-02-2026 12:00 | |
| End date and time of board meeting | 13-02-2026 14:15 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | The Company does not have Loans or Debt Securities |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 0 | 0 | ||
| Other income | 10.51 | 35.61 | ||
| Total income | 10.51 | 35.61 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0 | 0 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
| (d) | Employee benefit expense | 16.27 | 29.67 | |
| (e) | Finance costs | 0 | 0.01 | |
| (f) | Depreciation, depletion and amortisation expense | 17.33 | 33.08 | |
| (g) | Other Expenses | |||
| 1 | Rent Expense | 65.02 | 190.31 | |
| 2 | Legal and Professional Fees | 46.93 | 83.3 | |
| 3 | Other expenses (any item exceeding 10% of the total expenses to continuing operations to be shown separately) | 25.75 | 65.18 | |
| Total other expenses | 137.7 | 338.79 | ||
| Total expenses | 171.3 | 401.55 | ||
| 3 | Total profit before exceptional items and tax | -160.79 | -365.94 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | -160.79 | -365.94 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0 | 0 | |
| 8 | Deferred tax | 3.81 | 4.43 | |
| 9 | Total tax expenses | 3.81 | 4.43 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | -164.6 | -370.37 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | -164.6 | -370.37 | |
| 17 | Other comprehensive income net of taxes | 0 | 2.46 | |
| 18 | Total Comprehensive Income for the period | -164.6 | -367.91 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 1820.54 | 1820.54 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.9 | -2.02 | ||
| Diluted earnings (loss) per share from continuing operations | -0.9 | -2.02 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.9 | -2.02 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.9 | -2.02 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | 1. The above Standalone Unaudited Financial Results of the Company were reviewed and recommended by the Audit Committee and thereafter approved and taken on record by the Board of Directors at their respective meetings held on 13th February 2026. 2. The above Standalone Unaudited financial results have been prepared in accordance with the Indian Accounting Standards (Ind AS) prescribed under Section 133 of the Companies Act, 2013, read with the relevant rules issued thereunder and other accounting principles generally accepted in India. 3. The companies operate in a single reportable business segment, namely i.e. "Operating all software /IT projects including product development & application" and accordingly, segment-wise disclosure as required under Ind AS 108 is not applicable. 4. The company is in process of ascertaining the potential additional liability on account of New Labour Code notified by the Government on 21st November 2025 and would incorporate the changes if any in March 2026 yearly results. Presently all the employees have less than 5 years of experience with the company and so the company does not ascertain any material differences on account of Labour Code 2025. Also, additional expenses if any, would be booked in the same Financial Year (FY 2025-26), thus the question of prior period expenses would not arise under the Income Tax act. 5. Pursuant to the Share Purchase Agreement (SPA) for acquisition of 100% equity shares of “Welcast Finstocks Private Limited”, the Company has paid approximately 18% of the purchase consideration, which has been disclosed under Non-Current Investments pending completion of the transaction. The application for change in control is submitted to Reserve Bank of India and approval for same is awaited. 6. The Regional Director, New Delhi has approved the change in Registered Office of the Company from National Capital Territory of Delhi to State of Maharashtra vide order dated 12th December 2025. Accordingly, the Registered Office of the Company is shifted from “Level 3B, DLF Centre, Sansad Marg, Connaught Place, New Delhi – 110001“ to “Office No. 2, B Wing, 4th Floor, Connekt, Silver Utopia, Chakala, Andheri East, Airport (Mumbai), Mumbai- 400099, Maharashtra, India” w.e.f. 12th December 2025. Necessary disclosures and forms in this regard have been made to BSE Ltd and filed with Ministry of Corporate Affairs. 7. The above results are available on website of the company www.jagsonpal.co.in. 8. The Auditors of the company have carried out the Limited Review for the quarter and nine months ended 31st December, 2025 in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 9. The figures has been regrouped /re-arranged wherever necessary. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | -2.46 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 0.00 | 2.46 |